Thread type: Rd - Knuckle thread DIN 405
Overview table, specification and cross section
The round thread is a special thread form that can be designed both as a movement thread (or sliding thread) and as a fastening thread. The values in the Rd thread table are based on DIN standard 405. The round thread according to the Rd thread table is particularly notable for its unusual profile. It is completely rounded and does not have any hard edges. As a result, the round thread according to the Rd thread table is particularly resistant to dirt and damage. It is therefore the first choice when it comes to use in mechanically demanding and dirt-prone working environments. The round thread is typically found in brake spindles on railroad wagons, as a coupling spindle or on load hooks. Corresponding to these areas of application, the round thread is often found in large dimensions, as you can clearly see from the Rd thread table.
The Rd thread has a flank angle of 30°. The thread designation is made up of the abbreviation Rd, the nominal dimension in mm and the number of threads per inch. We are therefore dealing here with a combination of metric dimensions and inch pitches. It should also be noted that the profiles for external and internal threads differ according to the Rd thread table. The number of values in the Rd thread table is correspondingly extensive.
Our Rd thread table includes thread sizes from Rd 8 x 1/10" up to an impressive Rd 200 x 1/4". The Rd thread table also contains information on the outer diameter, the diameter of the bolt and the core hole diameter of the nut. All these details are given in mm in the Rd thread table. The pitch of the Rd thread is specified in threads per inch, as is the standard for inch threads. In our Rd thread table, however, we have also converted this information into a metric value for the pitch. This means that you can also work with the corresponding specification in mm if required.
Major Ø in mm | preparatory-Ø in mm | core hole-Ø nut in mm | Pitch P in mm | TPI | |
---|---|---|---|---|---|
Rd 8 x 1/10" | 8,254 | 5,460 | 5,714 | 2,540 | 10 |
Rd 9 x 1/10" | 9,254 | 6,460 | 6,714 | 2,540 | 10 |
Rd 10 x 1/10" | 10,254 | 7,460 | 7,714 | 2,540 | 10 |
Rd 11 x 1/10" | 11,254 | 8,460 | 8,714 | 2,540 | 10 |
Rd 12 x 1/10" | 12,254 | 9,460 | 9,714 | 2,540 | 10 |
Rd 14 x 1/8" | 14,318 | 10,825 | 11,142 | 3,175 | 8 |
Rd 16 x 1/8" | 16,318 | 12,825 | 13,142 | 3,175 | 8 |
Rd 18 x 1/8" | 18,318 | 14,825 | 15,142 | 3,175 | 8 |
Rd 20 x 1/8" | 20,318 | 16,825 | 17,142 | 3,175 | 8 |
Rd 22 x 1/8" | 22,318 | 18,825 | 19,142 | 3,175 | 8 |
Rd 24 x 1/8" | 24,318 | 20,825 | 21,142 | 3,175 | 8 |
Rd 28 x 1/8" | 28,318 | 24,825 | 25,142 | 3,175 | 8 |
Rd 30 x 1/8" | 30,318 | 26,825 | 27,142 | 3,175 | 8 |
Rd 32 x 1/8" | 32,818 | 28,825 | 29,142 | 3,175 | 8 |
Rd 34 x 1/8" | 34,318 | 30,825 | 31,142 | 3,175 | 8 |
Rd 36 x 1/8" | 36,318 | 32,825 | 33,142 | 3,175 | 8 |
Rd 38 x 1/8" | 38,318 | 34,825 | 35,142 | 3,175 | 8 |
Rd 40 x 1/6" | 40,423 | 35,767 | 36,190 | 4,233 | 6 |
Rd 42 x 1/6" | 42,423 | 37,767 | 38,190 | 4,233 | 6 |
Rd 44 x 1/6" | 44,423 | 39,767 | 40,190 | 4,233 | 6 |
Rd 46 x 1/6" | 46,423 | 41,767 | 42,190 | 4,233 | 6 |
Rd 48 x 1/6" | 48,423 | 43,767 | 44,190 | 4,233 | 6 |
Rd 50 x 1/6" | 50,423 | 45,767 | 46,190 | 4,233 | 6 |
Rd 52 x 1/6" | 52,423 | 47,767 | 48,100 | 4,233 | 6 |
Rd 55 x 1/6" | 55,423 | 50,767 | 51,190 | 4,233 | 6 |
Rd 58 x 1/6" | 58,423 | 53,767 | 54,190 | 4,233 | 6 |
Rd 60 x 1/6" | 60,423 | 55,767 | 56,190 | 4,233 | 6 |
Rd 62 x 1/6" | 62,423 | 57,767 | 58,190 | 4,233 | 6 |
Rd 65 x 1/6" | 65,423 | 60,767 | 61,190 | 4,233 | 6 |
Rd 68 x 1/6" | 68,423 | 63,767 | 64,190 | 4,233 | 6 |
Rd 70 x 1/6" | 70,423 | 65,767 | 66,190 | 4,233 | 6 |
Rd 72 x 1/6" | 72,423 | 67,767 | 68,190 | 4,233 | 6 |
Rd 75 x 1/6" | 75,423 | 70,767 | 71,190 | 4,233 | 6 |
Rd 78 x 1/6" | 78,423 | 73,767 | 74,190 | 4,233 | 6 |
Rd 80 x 1/6" | 80,423 | 75,767 | 76,190 | 4,233 | 6 |
Rd 82 x 1/6" | 82,423 | 77,767 | 78,190 | 4,233 | 6 |
Rd 85 x 1/6" | 85,423 | 80,767 | 81,190 | 4,233 | 6 |
Rd 88 x 1/6" | 88,423 | 83,767 | 84,190 | 4,233 | 6 |
Rd 90 x 1/6" | 90,423 | 85,767 | 86,190 | 4,233 | 6 |
Rd 92 x 1/6" | 92,423 | 87,767 | 88,190 | 4,233 | 6 |
Rd 95 x 1/6" | 95,423 | 90,767 | 91,190 | 4,233 | 6 |
Rd 98 x 1/6" | 98,423 | 93,767 | 94,190 | 4,233 | 6 |
Rd 100 x 1/6" | 100,423 | 95,767 | 96,190 | 4,233 | 6 |
Rd 105 x 1/4" | 105,635 | 98,650 | 99,285 | 6,350 | 4 |
Rd 110 x 1/4" | 110,635 | 103,650 | 104,285 | 6,350 | 4 |
Rd 115 x 1/4" | 115,635 | 108,650 | 109,285 | 6,350 | 4 |
Rd 120 x 1/4" | 120,635 | 113,650 | 114,285 | 6,350 | 4 |
Rd 120 x 1/4" | 120,635 | 113,650 | 114,285 | 6,350 | 4 |
Rd 125 x 1/4" | 125,635 | 118,650 | 119,285 | 6,350 | 4 |
Rd 130 x 1/4" | 130,635 | 123,650 | 124,285 | 6,350 | 4 |
Rd 135 x 1/4" | 135,635 | 128,650 | 129,285 | 6,350 | 4 |
Rd 140 x 1/4" | 140,635 | 133,650 | 134,285 | 6,350 | 4 |
Rd 145 x 1/4" | 145,635 | 138,650 | 139,285 | 6,350 | 4 |
Rd 150 x 1/4" | 150,635 | 143,650 | 144,285 | 6,350 | 4 |
Rd 155 x 1/4" | 155,635 | 148,650 | 149,285 | 6,350 | 4 |
Rd 160 x 1/4" | 160,635 | 153,650 | 154,285 | 6,350 | 4 |
Rd 165 x 1/4" | 165,635 | 158,650 | 159,285 | 6,350 | 4 |
Rd 170 x 1/4" | 170,635 | 163,650 | 164,285 | 6,350 | 4 |
Rd 175 x 1/4" | 175,635 | 168,650 | 169,285 | 6,350 | 4 |
Rd 180 x 1/4" | 180,635 | 173,650 | 174,285 | 6,3504 | 4 |
Rd 185 x 1/4" | 185,635 | 178,650 | 179,285 | 6,350 | 4 |
Rd 190 x 1/4" | 190,635 | 183,650 | 184,285 | 6,350 | 4 |
Rd 195 x 1/4" | 195,635 | 188,650 | 189,285 | 6,350 | 4 |
Rd 200 x 1/4" | 200,635 | 193,650 | 194,285 | 6,350 | 4 |
More knuckle thread on request:
DIN 168-1 knuckle thread for glass containers
DIN 262-1+ 2 knuckle thread for rail vehicles, with clearance and steep flank, pitch 7 mm
DIN 264-1 knuckle thread for locomotive
DIN 3182-1 knuckle thread for respiratory protection and diving equipment
DIN 15403 knuckle thread for hooks and hoists
DIN 20400 knuckle thread for mining