Tap - Comparison table inch to mm
UNC - Unified national coarse thread series ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UNC No. 1 x 64 | 1,85 |
UNC No. 2 x 56 | 2,18 |
UNC No. 3 x 48 | 2,51 |
UNC No. 4 x 40 | 2,84 |
UNC No. 5 x 40 | 3,17 |
UNC No. 6 x 32 | 3,50 |
UNC No. 8 x 32 | 4,16 |
UNC No. 10 x 24 | 4,82 |
UNC No. 12 x 24 | 5,48 |
UNC 1/4 x 20 | 6,35 |
UNC 5/16 x 18 | 7,93 |
nominal-∅ [mm] | |
---|---|
UNC 3/8 x 16 | 9,52 |
UNC 7/16 x 14 | 11,11 |
UNC 1/2 x 13 | 12,70 |
UNC 9/16 x 12 | 14,28 |
UNC 5/8 x 11 | 15,87 |
UNC 3/4 x 10 | 19,05 |
UNC 7/8 x 9 | 22,22 |
UNC 1'' x 8 | 25,40 |
UNC 1.1/8 x 7 | 28,57 |
UNC 1.1/4 x 7 | 31,75 |
UNC 1.3/8 x 6 | 34,92 |
nominal-∅ [mm] | |
---|---|
UNC 1.1/2 x 6 | 38,10 |
UNC 1.3/4 x 5 | 44,45 |
UNC 2'' x 4 1/2 | 50,80 |
UNC 2.1/4 x 4 1/2 | 57,15 |
UNC 2.1/2 x 4 | 63,50 |
UNC 2.3/4 x 4 | 69,85 |
UNC 3'' x 4 | 76,20 |
UNC 3.1/4 x 4 | 82,55 |
UNC 3.1/2 x 4 | 88,90 |
UNC 3.3/4 x 4 | 95,25 |
UNC 4'' x 4 | 10,16 |
UNF - Unified national fine thread series ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UNF No. 0 x 80 | 1,52 |
UNF No. 1 x 72 | 1,85 |
UNF No. 2 x 64 | 2,18 |
UNF No. 3 x 56 | 2,51 |
UNF No. 4 x 48 | 2,84 |
UNF No. 5 x 44 | 3,17 |
UNF No. 6 x 40 | 3,50 |
UNF No. 8 x 36 | 4,16 |
nominal-∅ [mm] | |
---|---|
UNF No. 10 x 32 | 4,82 |
UNF No. 12 x 28 | 5,48 |
UNF 1/4 x 28 | 6,35 |
UNF 5/16 x 24 | 7,93 |
UNF 3/8 x 24 | 9,52 |
UNF 7/16 x 20 | 11,11 |
UNF 1/2 x 20 | 12,70 |
UNF 9/16 x 18 | 14,28 |
nominal-∅ [mm] | |
---|---|
UNF 5/8 x 18 | 15,87 |
UNF 3/4 x 16 | 19,05 |
UNF 7/8 x 14 | 22,22 |
UNF 1'' x 12 | 25,40 |
UNF 1.1/8 x 12 | 28,57 |
UNF 1.1/4 x 12 | 31,75 |
UNF 1.3/8 x 12 | 34,92 |
UNF 1.1/2 x 12 | 38,10 |
UNEF - Unified extra fine thread series ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UNEF No. 12 x 32 | 5,48 |
UNEF 1/4 x 32 | 6,35 |
UNEF 5/16 x 32 | 7,93 |
UNEF 3/8 x 32 | 9,52 |
UNEF 7/16 x 28 | 11,11 |
UNEF 1/2 x 28 | 12,70 |
UNEF 9/16 x 24 | 14,28 |
UNEF 5/8 x 24 | 15,87 |
UNEF 11/16 x 24 | 17,46 |
nominal-∅ [mm] | |
---|---|
UNEF 3/4 x 20 | 19,05 |
UNEF 13/16 x 20 | 20,64 |
UNEF 7/8 x 20 | 22,22 |
UNEF 15/16 x 20 | 23,81 |
UNEF 1'' x 20 | 25,40 |
UNEF 1.1/16 x 18 | 26,99 |
UNEF 1.1/8 x 18 | 28,57 |
UNEF 1.3/16 x 18 | 30,16 |
UNEF 1.1/4 x 18 | 31,75 |
nominal-∅ [mm] | |
---|---|
UNEF 1.5/16 x 18 | 33,34 |
UNEF 1.3/8 x 18 | 34,92 |
UNEF 1.7/16 x 18 | 36,51 |
UNEF 1.1/2 x 18 | 38,10 |
UNEF 1.9/16 x 18 | 39,69 |
UNEF 1.5/8 x 18 | 41,28 |
UNEF 1.11/16 x 18 | 42,86 |
4-UN - Unified thread series 4 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 2.5/8 x 4 | 66,67 |
UN 2.3/4 x | 69,85 |
UN 2.7/8 x 4 | 73,02 |
UN 3'' x | 76,20 |
nominal-∅ [mm] | |
---|---|
UN 3.1/8 x 4 | 79,37 |
UN 3.1/4 x | 82,55 |
UN 3.3/8 x 4 | 85,72 |
UN 3.1/2 x | 88,90 |
nominal-∅ [mm] | |
---|---|
UN 3.5/8 x 4 | 92,07 |
UN 3.3/4 x | 95,25 |
UN 3.7/8 x 4 | 98,42 |
6-UN - Unified thread series 6 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 1.7/16 x 6 | 36,51 |
UN 1.9/16 x 6 | 39,69 |
UN 1.5/8 x 6 | 41,28 |
UN 1.11/16 x 6 | 42,86 |
UN 1.3/4 x 6 | 44,45 |
UN 1.13/16 x 6 | 46,04 |
UN 1.7/8 x 6 | 47,63 |
UN 1.15/16 x 6 | 49,21 |
UN 2'' x 6 | 50,80 |
nominal-∅ [mm] | |
---|---|
UN 2.1/8 x 6 | 53,97 |
UN 2.1/4 x 6 | 57,15 |
UN 2.3/8 x 6 | 60,32 |
UN 2.1/2 x 6 | 63,50 |
UN 2.5/8 x 6 | 66,67 |
UN 2.3/4 x 6 | 69,85 |
UN 2.7/8 x 6 | 73,02 |
UN 3'' x 6 | 76,20 |
UN 3.1/8 x 6 | 79,37 |
nominal-∅ [mm] | |
---|---|
UN 3.1/4 x 6 | 82,55 |
UN 3.3/8 x 6 | 85,72 |
UN 3.1/2 x 6 | 88,90 |
UN 3.5/8 x 6 | 92,07 |
UN 3.3/4 x 6 | 95,25 |
UN 3.7/8 x 6 | 98,42 |
UN 4'' x 6 | 10,16 |
8-UN - Unified thread series 8 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 1.1/16 x 8 | 26,99 |
UN 1.1/8 x 8 | 28,57 |
UN 1.3/16 x 8 | 30,16 |
UN 1.1/4 x 8 | 31,75 |
UN 1.5/16 x 8 | 33,34 |
UN 1.3/8 x 8 | 34,92 |
UN 1.7/16 x 8 | 36,51 |
UN 1.1/2 x 8 | 38,10 |
UN 1.9/16 x 8 | 39,69 |
UN 1.5/8 x 8 | 41,28 |
UN 1.11/16 x 8 | 42,86 |
nominal-∅ [mm] | |
---|---|
UN 1.3/4 x 8 | 44,45 |
UN 1.13/16 x 8 | 46,04 |
UN 1.7/8 x 8 | 47,63 |
UN 1.15/16 x 8 | 49,21 |
UN 2'' x 8 | 50,80 |
UN 2.1/8 x 8 | 53,97 |
UN 2.1/4 x 8 | 57,15 |
UN 2.3/8 x 8 | 60,32 |
UN 2.1/2 x 8 | 63,50 |
UN 2.5/8 x 8 | 66,67 |
UN 2.3/4 x 8 | 69,85 |
nominal-∅ [mm] | |
---|---|
UN 2.7/8 x 8 | 73,02 |
UN 3'' x 8 | 76,20 |
UN 3.1/8 x 8 | 79,37 |
UN 3.1/4 x 8 | 82,55 |
UN 3.3/8 x 8 | 85,72 |
UN 3.1/2 x 8 | 88,90 |
UN 3.5/8 x 8 | 92,07 |
UN 3.3/4 x 8 | 95,25 |
UN 3.7/8 x 8 | 98,42 |
UN 4'' x 8 | 10,16 |
12-UN - Unified thread series 12 TPI ANSI B1.1
Nominal∅ [mm] | |
---|---|
UN 5/8 x 12 | 15,87 |
UN 11/16 x 12 | 17,46 |
UN 3/4 x 12 | 19,05 |
UN 13/16 x 12 | 20,64 |
UN 7/8 x 12 | 22,22 |
UN 15/16 x 12 | 23,81 |
UN 1.1/16 x 12 | 26,99 |
UN 1.3/16 x 12 | 30,16 |
UN 1.5/16 x 12 | 33,34 |
UN 1.7/16 x 12 | 36,51 |
UN 1.9/16 x 12 | 39,69 |
UN 1.5/8 x 12 | 41,28 |
nominal-∅ [mm] | |
---|---|
UN 1.11/16 x 12 | 42,86 |
UN 1.3/4 x 12 | 44,45 |
UN 1.13/16 x 12 | 46,04 |
UN 1.7/8 x 12 | 47,63 |
UN 1.15/16 x 12 | 49,21 |
UN 2'' x 12 | 50,80 |
UN 2.1/8 x 12 | 53,97 |
UN 2.1/4 x 12 | 57,15 |
UN 2.3/8 x 12 | 60,32 |
UN 2.1/2 x 12 | 63,50 |
UN 2.5/8 x 12 | 66,67 |
UN 2.3/4 x 12 | 69,85 |
nominal-∅ [mm] | |
---|---|
UN 2.7/8 x 12 | 73,02 |
UN 3'' x 12 | 76,20 |
UN 3.1/8 x 12 | 79,37 |
UN 3.1/4 x 12 | 82,55 |
UN 3.3/8 x 12 | 85,72 |
UN 3.1/2 x 12 | 88,90 |
UN 3.5/8 x 12 | 92,07 |
UN 3.3/4 x 12 | 95,25 |
UN 3.7/8 x 12 | 98,42 |
UN 4'' x 12 | 10,16 |
16-UN - Unified thread series 16 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 7/16 x 16 | 11,11 |
UN 1/2 x 16 | 12,70 |
UN 9/16 x 16 | 14,28 |
UN 5/8 x 16 | 15,87 |
UN 11/16 x 16 | 17,46 |
UN 13/16 x 16 | 20,64 |
UN 7/8 x 16 | 22,22 |
UN 15/16 x 16 | 23,81 |
UN 1'' x 16 | 25,40 |
UN 1.1/16 x 16 | 26,99 |
UN 1.1/8 x 16 | 28,57 |
UN 1.3/16 x 16 | 30,16 |
UN 1.1/4 x 16 | 31,75 |
UN 1.5/16 x 16 | 33,34 |
nominal-∅ [mm] | |
---|---|
UN 1.3/8 x 16 | 34,92 |
UN 1.7/16 x 16 | 36,51 |
UN 1.1/2 x 16 | 38,10 |
UN 1.9/16 x 16 | 39,69 |
UN 1.5/8 x 16 | 41,28 |
UN 1.11/16 x 16 | 42,86 |
UN 1.3/4 x 16 | 44,45 |
UN 1.13/16 x 16 | 46,04 |
UN 1.7/8 x 16 | 47,63 |
UN 1.15/16 x 16 | 49,21 |
UN 2'' x 16 | 50,80 |
UN 2.1/8 x 16 | 53,97 |
UN 2.1/4 x 16 | 57,15 |
UN 2.3/8 x 16 | 60,32 |
nominal-∅ [mm] | |
---|---|
UN 2.1/2 x 16 | 63,50 |
UN 2.5/8 x 16 | 66,67 |
UN 2.3/4 x 16 | 69,85 |
UN 2.7/8 x 16 | 73,02 |
UN 3'' x 16 | 76,20 |
UN 3.1/8 x 16 | 79,37 |
UN 3.1/4 x 16 | 82,55 |
UN 3.3/8 x 16 | 85,72 |
UN 3.1/2 x 16 | 88,90 |
UN 3.5/8 x 16 | 92,07 |
UN 3.3/4 x 16 | 95,25 |
UN 3.7/8 x 16 | 98,42 |
UN 4'' x 16 | 10,16 |
20-UN - Unified thread series 20 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 5/16 x 20 | 7,93 |
UN 3/8 x 20 | 9,52 |
UN 9/16 x 20 | 14,28 |
UN 5/8 x 20 | 15,87 |
UN 11/16 x 20 | 17,46 |
UN 1.1/16 x 20 | 26,99 |
UN 1.1/8 x 20 | 28,57 |
UN 1.3/16 x 20 | 30,16 |
UN 1.1/4 x 20 | 31,75 |
UN 1.5/16 x 20 | 33,34 |
nominal-∅ [mm] | |
---|---|
UN 1.3/8 x 20 | 34,92 |
UN 1.7/16 x 20 | 36,51 |
UN 1.1/2 x 20 | 38,10 |
UN 1.9/16 x 20 | 39,69 |
UN 1.5/8 x 20 | 41,28 |
UN 1.11/16 x 20 | 42,86 |
UN 1.3/4 x 20 | 44,45 |
UN 1.13/16 x 20 | 46,04 |
UN 1.7/8 x 20 | 47,63 |
UN 1.15/16 x 20 | 49,21 |
nominal-∅ [mm] | |
---|---|
UN 2'' x 20 | 50,80 |
UN 2.1/8 x 20 | 53,97 |
UN 2.1/4 x 20 | 57,15 |
UN 2.3/8 x 20 | 60,32 |
UN 2.1/2 x 20 | 63,50 |
UN 2.5/8 x 20 | 66,67 |
UN 2.3/4 x 20 | 69,85 |
UN 2.7/8 x 20 | 73,02 |
UN 3'' x 20 | 76,20 |
28-UN - Unified thread series 28 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 5/16 x 28 | 7,93 |
UN 3/8 x 28 | 9,52 |
UN 9/16 x 28 | 14,28 |
UN 5/8 x 28 | 15,87 |
UN 11/16 x 28 | 17,46 |
UN 3/4 x 28 | 19,05 |
nominal-∅ [mm] | |
---|---|
UN 13/16 x 28 | 20,64 |
UN 7/8 x 28 | 22,22 |
UN 15/16 x 28 | 23,81 |
UN 1'' x 28 | 25,40 |
UN 1.1/16 x 28 | 26,99 |
UN 1.1/8 x 28 | 28,57 |
nominal-∅ [mm] | |
---|---|
UN 1.3/16 x 28 | 30,16 |
UN 1.1/4 x 28 | 31,75 |
UN 1.5/16 x 28 | 33,34 |
UN 1.3/8 x 28 | 34,92 |
UN 1.7/16 x 28 | 36,51 |
UN 1.1/2 x 28 | 38,10 |
32-UN - Unified thread series 32 TPI ANSI B1.1
Nominal-∅ [mm] | |
---|---|
UN 7/16 x 32 | 11,11 |
UN 1/2 x 32 | 12,70 |
UN 9/16 x 32 | 14,28 |
UN 5/8 x 32 | 15,87 |
nominal-∅ [mm] | |
---|---|
UN 11/16 x 32 | 17,46 |
UN 3/4 x 32 | 19,05 |
UN 13/16 x 32 | 20,64 |
UN 7/8 x 32 | 22,22 |
nominal-∅ [mm] | |
---|---|
UN 15/16 x 32 | 23,81 |
UN 1'' x 32 | 25,40 |
BSW - British standard whitworth coarse thread series BS 84
Nominal-∅ [mm] | |
---|---|
BSW 1/16 x 60 | 1,59 |
BSW 3/32 x 48 | 2,38 |
BSW 1/8 x 40 | 3,17 |
BSW 5/32 x 32 | 3,96 |
BSW 3/16 x 24 | 4,76 |
BSW 7/32 x 24 | 5,55 |
BSW 1/4 x 20 | 6,35 |
BSW 3/8 x 16 | 9,52 |
BSW 7/16 x 14 | 11,11 |
BSW 1/2 x 12 | 12,70 |
BSW 9/16 x 12 | 14,28 |
nominal-∅ [mm] | |
---|---|
BSW 5/8 x 11 | 15,87 |
BSW 3/4 x 10 | 19,05 |
BSW 7/8 x 9 | 22,22 |
BSW 1'' x 8 | 25,40 |
BSW 1.1/8 x 7 | 28,57 |
BSW 1.1/4 x 7 | 31,75 |
BSW 1.3/8 x 6 | 34,92 |
BSW 1.1/2 x 6 | 38,10 |
BSW 1.5/8 x 5 | 41,28 |
BSW 1.3/4 x 5 | 44,45 |
BSW 1.7/8 x 4.5 | 47,63 |
nominal-∅ [mm] | |
---|---|
BSW 2'' x 4.5 | 50,80 |
BSW 2.1/4 x 4 | 57,15 |
BSW 2.1/2 x 4 | 63,50 |
BSW 2.3/4 x 3.5 | 69,85 |
BSW 3'' x 3.5 | 76,20 |
BSW 3.1/4 x 3.25 | 82,55 |
BSW 3.1/2 x 3.25 | 88,90 |
BSW 3.3/4 x 3 | 95,25 |
BSW 4'' x 3 | 10,16 |
BSF - British standard whitworth fine thread series BS 84
Nominal-∅ [mm] | |
---|---|
BSF 3/16 x 32 | 4,76 |
BSF 7/32 x 28 | 5,55 |
BSF 1/4 x 26 | 6,35 |
BSF 9/32 x 26 | 7,14 |
BSF 3/8 x 20 | 9,52 |
BSF 7/16 x 18 | 11,11 |
BSF 1/2 x 16 | 12,70 |
BSF 9/16 x 16 | 14,28 |
BSF 5/8 x 14 | 15,87 |
BSF 11/16 x 14 | 17,46 |
nominal-∅ [mm] | |
---|---|
BSF 3/4 x 12 | 19,05 |
BSF 13/16 x 12 | 20,64 |
BSF 7/8 x 11 | 22,22 |
BSF 1'' x 10 | 25,40 |
BSF 1.1/8 x 9 | 28,57 |
BSF 1.1/4 x 9 | 31,75 |
BSF 1.3/8 x 8 | 34,92 |
BSF 1.1/2 x 8 | 38,10 |
BSF 1.5/8 x 8 | 41,28 |
BSF 1.3/4 x 7 | 44,45 |
nominal-∅ [mm] | |
---|---|
BSF 2'' x 7 | 50,80 |
BSF 2.1/4 x 6 | 57,15 |
BSF 2.1/2 x 6 | 63,50 |
BSF 2.3/4 x 6 | 69,85 |
BSF 3'' x 5 | 76,20 |
BSF 3.1/4 x 5 | 82,55 |
BSF 3.1/2 x 4.5 | 88,90 |
BSF 3.3/4 x 4.5 | 95,25 |
BSF 4'' x 4.5 | 10,16 |
G (BSP) - British standard whitworth pipe thread DIN ISO 228
Nominal-∅ [mm] | |
---|---|
G(BSP) 1/16 x 28 | 7,72 |
G(BSP) 1/8 x 28 | 9,72 |
G(BSP) 1/4 x 19 | 13,15 |
G(BSP) 3/8 x 19 | 16,66 |
G(BSP) 1/2 x 14 | 20,95 |
G(BSP) 5/8 x 14 | 22,91 |
G(BSP) 3/4 x 14 | 26,44 |
G(BSP) 7/8 x 14 | 30,20 |
nominal-∅ [mm] | |
---|---|
G(BSP) 1'' x 11 | 33,24 |
G(BSP) 1.1/8 x 11 | 37,89 |
G(BSP) 1.1/4 x 11 | 41,91 |
G(BSP) 1.3/8 x 11 | 44,32 |
G(BSP) 1.1/2 x 11 | 47,80 |
G(BSP) 1.3/4 x 11 | 53,74 |
G(BSP) 2'' x 11 | 59,61 |
G(BSP) 2.1/4 x 11 | 65,71 |
nominal-∅ [mm] | |
---|---|
G(BSP) 2.1/2 x 11 | 75,18 |
G(BSP) 2.3/4 x 11 | 81,53 |
G(BSP) 3'' x 11 | 87,88 |
G(BSP) 3.1/4 x 11 | 93,98 |
G(BSP) 3.1/2 x 11 | 100,33 |
G(BSP) 3.3/4 x 11 | 106,68 |
G(BSP) 4'' x 11 | 113,03 |